Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 120
Titolo | Data di deposito | Autore(i) |
---|---|---|
Studying translational control in non-model stressed organisms by polysomal profiling | 3-ago-2015 | Bernabò, P.; Lunelli, L.; Quattrone, A.; Jousson, O.; Lencioni, V.; Viero, G. |
Density, productivity, diet and population status of the Peregrine FalconFalco peregrinusin the Italian Alps:CapsuleThe population of Peregrine Falcon in the central-eastern Italian Alps is much larger than previously thought | 18-mar-2015 | Rizzolli, F.; Sergio, F.; Marchesi, L.; Pedrini, P. |
Genetically engineered Thompson Seedless grapevine plants designed for fungal tolerance: selection and characterization of the best performing individuals in a field trial | 13-mar-2015 | Rubio, J.; Montes, C.; Castro, Á.; Álvarez, C.; Olmedo, B.; Muñoz, M.; Tapia, E.; Reyes, F.; Ortega, M.; Sánchez, E.; Miccono, M.; Dalla Costa, L.; Martinelli, L.; Malnoy, M.; Prieto, H. |
Gene transfer and modulation for the production of food with enhanced quali-quantitative values: potentials, promises and achievements | 13-mar-2015 | Martinelli, L.; Karbarz, G.; Gribaudo, I. |
De-extinction: a novel and remarkable case of bio-objectification | 3-mar-2015 | Martinelli, L.; Oksanen, M.; Siipi, H. |
Bio-objects as “boundary crawlers:” the case of microRNAs | 3-mar-2015 | Chrupek, M.; Siipi, H.; Martinelli, L. |
Science, safety, and trust: the case of transgenic food | 3-mar-2015 | Martinelli, L.; Karbarz, M.; Siipi, H. |
Representing life as opposed to being: the bio-objectification process of the HeLa cells and its relation to personalized medicine | 3-mar-2015 | Svalastog, A.; Martinelli, L. |
Bio-objects and the media: the role of communication in bio-objectification processes | 3-mar-2015 | Maeseele, P.; Allgaier, J.; Martinelli, L. |
Integrating individual habitat choices and regional distribution of a biodiversity indicator and top predator | 2-mar-2015 | Sergio, F.; Marchesi, L.; Pedrini, P. |
Transition between terrestrial-submerged walking and swimming revealed by Early Permian amphibian trackways and a new proposal for the nomenclature of compound trace fossils | 11-feb-2015 | Petti, F.M.; Bernardi, M.; Ashley-Ross, M.A.; Berra, F.; Tessarollo, A.; Avanzini, M. |
Soldier Tracks in a First World War Fort (Valmorbiawerk, Trento, Italy) | 9-feb-2015 | Avanzini, M.; Bernardi, M.; Petti, F. |
Il concetto di specie e la paleontologia: una rassegna introduttiva | 9-feb-2015 | Bernardi, M.; Minelli, A. |
Large trees drive forest aboveground biomass variation in moist lowland forests across the tropics | 9-feb-2015 | Slik, J.; Paoli, G.; McGuire, K.; Amaral, I.; Barroso, J.; Bastian, M.; Blanc, L.; Bongers, F.; Boundja, P.; Clark, C.; Collins, M.; Dauby, G.; Ding, Y.; Doucet, J.; Eler, E.; Ferreira, L.; Forshed, O.; Fredriksson, G.; Gillet, J.; Harris, D.; Leal, M.; Laumonier, Y.; Malhi, Y.; Mansor, A.; Martin, E.; Miyamoto, K.; Araujo-Murakami, A.; Nagamasu, H.; Nilus, R.; Nurtjahya, E.; Oliveira, Á.; Onrizal, O.; Parada-Gutierrez, A.; Permana, A.; Poorter, L.; Poulsen, J.; Ramirez-Angulo, H.; Reitsma, J.; Rovero, F.; Rozak, A.; Sheil, D.; Silva-Espejo, J.; Silveira, M.; Spironelo, W.; ter Steege, H.; Stevart, T.; Navarro-Aguilar, G.; Sunderland, T.; Suzuki, E.; Tang, J.; Theilade, I.; van der Heijden, G.; van Valkenburg, J.; Van Do, T.; Vilanova, E.; Vos, V.; Wich, S.; Wöll, H.; Yoneda, T.; Zang, R.; Zhang, M.; Zweifel, N. |
Carbon storage in tropical forests correlates with taxonomic diversity and functional dominance on a global scale | 9-feb-2015 | Cavanaugh, K.; Gosnell, J.; Davis, S.; Ahumada, J.; Boundja, P.; Clark, D.; Mugerwa, B.; Jansen, P.; O'Brien, T.; Rovero, F.; Sheil, D.; Vasquez, R.; Andelman, S. |
Estimating Species Richness and Modelling Habitat Preferences of Tropical Forest Mammals from Camera Trap Data | 9-feb-2015 | Rovero, F.; Martin, E.; Rosa, M.; Ahumada, J.; Spitale, D. |
Community structure and diversity of tropical forest mammals: data from a global camera trap network | 9-feb-2015 | Ahumada, J.; Silva, C.; Gajapersad, K.; Hallam, C.; Hurtado, J.; Martin, E.; McWilliam, A.; Mugerwa, B.; O'Brien, T.; Rovero, F.; Sheil, D.; Spironello, W.; Winarni, N.; Andelman, S. |
Evolutionary History of the Grey-Faced Sengi, Rhynchocyon udzungwensis, from Tanzania: A Molecular and Species Distribution Modelling Approach | 9-feb-2015 | Lawson, L.; Vernesi, C.; Ricci, S.; Rovero, F. |
The use of camera-trap data to model habitat use by antelope species in the Udzungwa Mountain forests, Tanzania | 9-feb-2015 | Bowkett, A.; Rovero, F.; Marshall, A. |
A new species of giant sengi or elephant-shrew (genus Rhynchocyon) highlights the exceptional biodiversity of the Udzungwa Mountains of Tanzania | 9-feb-2015 | Rovero, F.; Rathbun, G.; Perkin, A.; Jones, T.; Ribble, D.; Leonard, C.; Mwakisoma, R.; Doggart, N. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 120
Scopri
Per tipologia
Data di pubblicazione
- 101 2010 - 2015
- 19 2004 - 2009
Per editore
- 10 Museo delle Scienze - Trento
- 7 Wiley-Blackwell
- 4 MUSE - Museo delle Scienze
- 3 Elsevier Science Limited
- 3 Public Library of Science
- 2 Muse - Museo delle Scienze
- 2 Museo delle Scienze
- 2 Museo Friulano di Storia Naturale...
- 2 Springer Science+Business Media B.V.
- 1 Allen Press Incorporated
- successivo >
Rivista
Keywords
Accesso al fulltext
- 120 no fulltext